Birds of the Iroquois National Wildlife Refuge
Listed Below are the 268 birds that have been identified on the refuge and the season in which they can be found. This information was taken from a brochure provided by the INWR plus I added the scientific names.
Season:
Sp = Spring: March 21 - June 20
S = Summer: June 21 - September 20
F = Fall: September 21 - December 20
W = Winter: December 21 - March 20
Frequency:
A = Abundant: A species which is very numerous
C = Common: A species likely to be seen or heard in suitable habitat
U = Uncommon: A species present, but not certain to be seen
O = Occasional: A species seen only a few times during a season
R = Rare: A species present but not every year
Ø = Birds known to nest on or near the refuge
RED = Indicates threatened/endangered species
Pic: All pictures © David Malak-All rights reserved.
| Loons | Sp | S | F | W | Pic |
| Common Loon (Gavia immer) | O |
| Grebes | Sp | S | F | W | Pic |
| Ø Pied-Billed Grebe (Podilymbus podiceps) | C | C | C | ||
| Horned Grebe (Podiceps auritus) | O | ||||
| Red-Necked Grebe (Podiceps grisegena) | R |
| Cormorants | Sp | S | F | W | Pic |
| Double-Crested Cormorant (Phalacrocorax auritus) | O | R | O |
| New World Vulture | Sp | S | F | W | Pic |
| Ø Turkey Vulture (Cathartes aura) | C | C | C |
| Falcons | Sp | S | F | W | Pic |
| Ø American Kestrel (Falco sparverius) | C | C | C | U | |
| Perigrine Falcon (Falco mexicanus) | R | R |
| Gallinaceous Birds | Sp | S | F | W | Pic |
| Ø Ring-Necked Pheasant (Phasianus colchicus) | U | U | U | U | |
| Ø Ruffled Grouse (Bonasa umbellus) | U | U | U | U | |
| Ø Wild Turkey (Meleagris gallopavo) | C | U | U | U |
| Cranes | Sp | S | F | W | Pic |
| Sandhill Crane (Grus canadensis) | R | R | R |
| Plovers | Sp | S | F | W | Pic |
| Black-Bellied Plover (Pluvialis squatarola) | R | R | R | ||
| American Golden-Plover (Pluvialis dominica) | R | R | R | ||
| Semipalmated Plover (Charadrius semipalmatus) | O | R | O | ||
| Ø Killdeer (Charadrius vociferus) | C | C | C |
| Pigeons & Doves | Sp | S | F | W | Pic |
| Ø Rock Pigeon (Columba livia) | U | U | U | U | |
| Ø Mourning Dove (Zenaida macroura) | C | C | C | U |
| Cuckoos | Sp | S | F | W | Pic |
| Ø Black-Billed Cuckoo (Coccyzus erythropthalmus) | U | U | U | ||
| Ø Yellow-Billed Cuckoo (Coccyzus americanus) | O | O | O |
| Barn Owls | Sp | S | F | W | Pic |
| Barn Owl (Tyto alba) | R | R | R | R |
| Night Jars | Sp | S | F | W | Pic |
| Common Nighthawk (Chordeiles minor) | O | O | O | ||
| Whip-Poor-Will (Caprimulgus vociferus) | R | R |
| Swifts | Sp | S | F | W | Pic |
| Chimney Swift (Chaetura pelagica) | O | O | O |
| Hummingbirds | Sp | S | F | W | Pic |
| Ø Ruby-Throated Hummingbird (Archilochus colubris) | U | U |
| Kingfisher | Sp | S | F | W | Pic |
| Ø Belted Kingfisher (Ceryle alcyon) | U | U | U | O |
| Shrike | Sp | S | F | W | Pic |
| Northern Shrike (Lanius excubitor) | O | O | O |
| Vireo | Sp | S | F | W | Pic |
| Ø Yellow-Throated Vireo (Vireo flavifrons) | U | U | U | ||
| Blue-Headed Vireo (Vireo solitarius) | U | R | U | ||
| Ø Warbling Vireo (Vireo gilvus) | C | C | C | ||
| Philadelphia Vireo (Vireo philadelphicus) | R | R | |||
| Ø Red-Eyed Vireo (Vireo olivaceus) | C | C | C |
| Crows & Jays | Sp | S | F | W | Pic |
| Ø Blue Jay (Cyanocitta cristata) | C | C | C | C | |
| Ø American Crow (Corvus brachyrhynchos) | C | C | C | C |
| Larks | Sp | S | F | W | Pic |
| Ø Horned Lark (Eremophila alpestris) | U | U | U | U |
| Titmice & Chickadees | Sp | S | F | W | Pic |
| Ø Black-Capped Chickadee (Poecile atricapilla) | C | C | C | C | |
| Ø Tufted Titmouse (Baeolophus bicolor) | U | U | U | U |
| Nuthatches | Sp | S | F | W | Pic |
| Red-Breasted Nuthatch (Sitta canadensis) | R | R | O | ||
| Ø White-Breasted Nuthatch (Sitta carolinensis) | C | C | C | C |
| Creepers | Sp | S | F | W | Pic |
| Ø Brown Creeper (Certhia americana) | C | U | U | U |
| Kinglets | Sp | S | F | W | Pic |
| Ø Golden-Crowned Kinglet (Regulas satrapa) | C | R | C | U | |
| Ruby-Crowned Kinglet (Regulus calenula) | C | C | R |
| Old World Warblers | Sp | S | F | W | Pic |
| Ø Blue-Gray Gnatcatcher (Polioptila caerulea) | C | U | O |
| Mimic Thrasher | Sp | S | F | W | Pic |
| Ø Grey Catbird (Dumetella carolinensis) | C | C | C | ||
| Northern Mockingbird (Mimus polyglottos) | O | O | O | O | |
| Ø Brown Thrasher (Toxostoma rufum) | U | O | O | R |
| Starlings | Sp | S | F | W | Pic |
| Ø European Starling (Sturnus vulgaris) | C | C | C | C |
| Pipits | Sp | S | F | W | Pic |
| American Pipit (Anthus rubescens) | O | O |
| Waxwings | Sp | S | F | W | Pic |
| Bohemian Waxwing (Bombycilla garrulus) | R | R | |||
| Ø Cedar Waxwing (Bombycilla cedrorum) | C | C | C | U |
| Tanagers | Sp | S | F | W | Pic |
| Ø Scarlet Tanager (Piranga olivacea) | U | U | U |
| Cardinals, Grosbeaks & Allies | Sp | S | F | W | Pic |
| Ø Northern Cardinal (Cardinalis cardinalis) | C | C | C | C | |
| Ø Rose-Breasted Grosbeak (Pheucticus ludovicianus) | C | C | C | ||
| Ø Indigo Bunting (Passerina cyanea) | C | C | C |
| Old World Sparrows | Sp | S | F | W | Pic |
| Ø House Sparrow (Passer domesticus) | U | U | U | U |
Accidentals
The following Birds have been seen on the refuge one or two times:Red-Throated Loon
Eared Grebe
Snowy Egret
Little Blue Heron
Glossy Ibis
Ross' Goose
Barnacle Goose
Fulvous Whistling-Duck
Eurasion Wigeon
Merlin
Gyrfalcon
American Avocet
Willet
Whimbrel
Marbled Godwit
Red Knot
Sanderling
American White Pelican
Western Sandpiper
Baird's Sandpiper
Ruff
Lesser Black-Backed Gull
Glaucous Gull
Black-legged Kittiwake
Forster's Tern
Three-Toed Woodpecker
Loggerhead Shrike
White-Eyed Vireo
Summer Tanager
Lincoln's Sparrow
Yellow-Headed Blackbird
Orchard Oriole
Red Crossbill
White-Winged Crossbill


Western New York covering DEC regions 7, 8, & 9